Migration Objects

The flow from one population to another through migration is described by an object of type MIGRATION. The body of the object has three mandatory properties: Date, Population, and BuildMethod. Date specifies the date of the migration readings. Population must be one of two forms: TPOP/FPOP where FPOP is the from-population and TPOP is the to-population, or a single string denoting the from-population with the to-population codes given as column headings of a MigrationRatios subtable. BuildMethod determines how an out-migration curve is built from a finite number of migration intensity data points. Total out-migration is specified by a MigrationProbabilities, a Parameters, or a GroupedProbabilities subtable. In a multiple transition migration object the to-populations are specified by the addition of a MigrationRatios or a GroupedRatios subtable.

Age-Specific Migration Probabilities

When out-migration is specified by ASMPs then these are specified in a MigrationProbabilities subtable. There are two mandatory columns: Age and Probability. The Probability column specifies the ASMP. The Age column specifies the age range for each rate. For all but the last probability the age range is from the age on the same row to the age on the next row. For the last probability the range is from the age on the same row to the age plus one if the probability is not one. If the probability is one then the interval extends to age infinity. There is an optional Use column which specifies which rates will be used to build the curve. A positive Use value specifies that a probability should be used. A zero or negative value specifies that the probability should not be used. With a single Age column the age interval can never overlap. For general age structures, such as multi-year migration probabilities, the start and end ages can be specified independently using StartAge and EndAge columns.

ASMP Migration
         
Handle NSW-M_ASMP_2005:0      
Name NSW-M_ASMP_2005      
TypeThe type of the object. Must by MIGRATION.
MIGRATION      
         
PopulationTO-POP/FROM-POP
XNSW-M/NSW-M      
DateThe date of the migration intensities.
20050630      
BuildMethodThe method used to build a complete migration curve from observed intensities
HYBRID_INTENSITY      
         
MigrationProbabilitiesRees transition probabilities. For contiguous age groups there are three columns: Age, Probability and [Use].
       
 
AgeThe start age for the age group and the end age for the previous age group. For the last age in the table the end age is infinity if the probability is 1 otherwise it is Age+1.
ProbabilityThe age-specific migration probability.
UseA flag indicating whether or not a probability is used to build the migration object. Use > 0 means that the probability is used. Use <= 0 means that the probability is not used but the age is still used to determine the end age of the previous row. This column is optional. If not specified it defaults 1 for all rows
 
  0 0.020982895 1  
  1 0.019597194 1  
  2 0.018315262 1  
  3 0.017129328 1  
  4 0.016032205 1  
  5 0.015017242 1  
  6 0.014078288 1  
  7 0.013209652 1  
  8 0.012406069 1  
  9 0.011662669 1  
  10 0.010974946 1  
  11 0.010338755 1  
  12 0.009751696 1  
  13 0.009235823 1  
  14 0.008953915 1  
  15 0.009371958 1  
  16 0.011202591 1  
  17 0.02337241 1  
  18 0.029062253 1  
  19 0.026336762 1  
  20 0.027767629 1  
  21 0.030239531 1  
  22 0.032049424 1  
  23 0.032932059 1  
  24 0.033013466 1  
  25 0.032492928 1  
  26 0.031556601 1  
  27 0.030354868 1  
  28 0.029000521 1  
  29 0.027574085 1  
  30 0.026130861 1  
  31 0.024707487 1  
  32 0.02332728 1  
  33 0.022004303 1  
  34 0.020746338 1  
  35 0.019556996 1  
  36 0.018437212 1  
  37 0.017386285 1  
  38 0.016402628 1  
  39 0.015484309 1  
  40 0.014629463 1  
  41 0.013836611 1  
  42 0.013104904 1  
  43 0.012434286 1  
  44 0.011825559 1  
  45 0.011280298 1  
  46 0.010800606 1  
  47 0.010388652 1  
  48 0.010046022 1  
  49 0.009772898 1  
  50 0.009567174 1  
  51 0.009423638 1  
  52 0.009333397 1  
  53 0.009283717 1  
  54 0.009258405 1  
  55 0.009238798 1  
  56 0.009205298 1  
  57 0.00913928 1  
  58 0.0090251 1  
  59 0.008851887 1  
  60 0.0086148 1  
  61 0.00831553 1  
  62 0.007961959 1  
  63 0.007567029 1  
  64 0.007147025 1  
  65 0.006719582 1  
  66 0.00630172 1  
  67 0.005908216 1  
  68 0.005550491 1  
  69 0.005236098 1  
  70 0.004968784 1  
  71 0.004748983 1  
  72 0.004574606 1  
  73 0.004441913 1  
  74 0.004346361 1  
  75 0.004283297 1  
  76 0.004248465 1  
  77 0.00423832 1  
  78 0.004250169 1  
  79 0.004282188 1  
  80 0.004333364 1  
  81 0.004403391 1  
  82 0.004492563 1  
  83 0.004601674 1  
  84 0.004731945 1  
  85 0.004884963 1  
  86 0.005062658 1  
  87 0.005267289 1  
  88 0.005501448 1  
  89 0.005768075 1  
  90 0.006070489 1  
  91 0 0  
         

ASMP Migration - General
           
Handle NSW_ASMP_STATE_5Y_2001:2        
Name NSW_ASMP_STATE_5Y_2001        
TypeThe type of the object. Must be MIGRATION.
MIGRATION        
           
PopulationTO-POP/FROM-POP
XNSW-P/NSW-P        
DateThe date of the migration data
20010630        
BuildMethodThe method used to build a complete migration curve from a set of observed migration intensities
HYBRID_INTENSITY        
           
MigrationProbabilitiesRees transition probabilities. For general age groups there are four columns: StartAge, EndAge, Probability and [Use].
         
 
StartAgeThe start of the age interval
EndAgeThe end of the age interval
ProbabilityThe probability of migrating over the age interval [StartAge,EndAge)
UseA flag indicating whether or not a probability is used to build the migration object. Use > 0 means that the probability is used. Use <= 0 means that the probability is not used. This column is optional. If not specified it defaults 1 for all rows
 
  0 5 0.061786289 1  
  1 6 0.05894783 1  
  2 7 0.055723397 1  
  3 8 0.051594314 1  
  4 9 0.049042881 1  
  5 10 0.045162839 1  
  6 11 0.045310621 1  
  7 12 0.043158704 1  
  8 13 0.041023711 1  
  9 14 0.039678602 1  
  10 15 0.03770219 1  
  11 16 0.036155139 1  
  12 17 0.035022836 1  
  13 18 0.04886104 1  
  14 19 0.063345674 1  
  15 20 0.071718521 1  
  16 21 0.078583339 1  
  17 22 0.082632245 1  
  18 23 0.084584543 1  
  19 24 0.08202528 1  
  20 25 0.086937666 1  
  21 26 0.086490532 1  
  22 27 0.085851824 1  
  23 28 0.083874076 1  
  24 29 0.082733654 1  
  25 30 0.083098996 1  
  26 31 0.082244648 1  
  27 32 0.079755715 1  
  28 33 0.078406709 1  
  29 34 0.075320198 1  
  30 35 0.073524273 1  
  31 36 0.071979127 1  
  32 37 0.067178388 1  
  33 38 0.062940764 1  
  34 39 0.060737713 1  
  35 40 0.056049338 1  
  36 41 0.051859842 1  
  37 42 0.048918907 1  
  38 43 0.045977768 1  
  39 44 0.045047001 1  
  40 45 0.040435782 1  
  41 46 0.039138615 1  
  42 47 0.037142661 1  
  43 48 0.035910966 1  
  44 49 0.034378267 1  
  45 50 0.033956934 1  
  46 51 0.034750688 1  
  47 52 0.034334013 1  
  48 53 0.03382828 1  
  49 54 0.034103582 1  
  50 55 0.034194638 1  
  51 56 0.035293195 1  
  52 57 0.035827244 1  
  53 58 0.034896401 1  
  54 59 0.035757204 1  
  55 60 0.034384519 1  
  56 61 0.034718927 1  
  57 62 0.034283576 1  
  58 63 0.033923599 1  
  59 64 0.033322796 1  
  60 65 0.0299199 1  
  61 66 0.031046215 1  
  62 67 0.030543368 1  
  63 68 0.027777169 1  
  64 69 0.026431228 1  
  65 70 0.02496038 1  
  66 71 0.023287705 1  
  67 72 0.023133021 1  
  68 73 0.02218095 1  
  69 74 0.021084419 1  
  70 75 0.021258824 1  
  71 76 0.019562334 1  
  72 77 0.018910479 1  
  73 78 0.018553043 1  
  74 79 0.01836303 1  
  75 80 0.01842392 1  
  76 81 0.017877095 1  
  77 82 0.018430983 1  
  78 83 0.019939315 1  
  79 84 0.019152366 1  
  80 85 0.020140439 1  
  81 86 0.021018746 1  
  82 87 0.02017125 1  
  83 88 0.0202977 1  
  84 89 0.021602866 1  
  85 90 0.020005299 1  
  86 91 0.018472135 1  
  87 92 0.015456579 1  
  88 93 0.020928361 1  
  89 94 0.019784797 1  
  90 95 0.010324484 1  
  91 96 0.016449623 1  
  92 97 0.019668737 1  
  93 98 0.011958147 1  
  94 99 0.008658009 1  
  95 100 0 1  
  96 101 0 1  
  97 102 0 1  
  98 103 0 1  
  99 104 0 1  
  100 105 0 1  
  101 106 0 1  
  102 107 0 1  
  103 108 0 1  
  104 109 0 1  
  105 110 0 1  
  106 111 0 1  
  107 112 0 0  
  108 113 0 0  
  109 114 0 1  
  110 115 0 0  
           

Parameters

For parametric build methods such as ROGERS_CASTRO_WILSON a migration object can be specified by listing the parameters in a Parameters subtable.

RCW_VIC-P_ASMP_ST_2010_2011
                                   
Handle RCW_VIC-P_ASMP_ST_2010_2011:0                                
Name RCW_VIC-P_ASMP_ST_2010_2011                                
TypeThe type of the object. Must be MIGRATION
MIGRATION                                
                                   
PopulationTO-POP/FROM-POP
XVIC-P/VIC-P                                
DateThe data of the migration data
20100630                                
BuildMethodMust be a parametric migration buidmethod
ROGERS_CASTRO_WILSON                                
                                   
ParametersThe column names must match the output from GetMigrationParams
                                 
  A1 Alpha1 A2 Alpha2 Mu2 Lambda2 A3 Mu3 Sigma3 A4 Alpha4 A5 Alpha5 Mu5 Lambda5 C  
  0.013692696 0.078279 0.041683 0.089815 21.27643 0.291242 0.003297 59.6458 13.90997 5.51764E-08 0.116466 0.014308 0.375893 16.96456 4.647339 0.001298  
                                   

Age-Grouped Migration Probabilities

When out-migration is specified by probabilities for age groups (AGMPs) then these are specified in a GroupedProbabilities subtable. There are three mandatory columns: StartAge, EndAge, and Probability. The Probability column specifies the AGMP. StartAge and EndAge specify the ages at the start and end of the transition interval. The StartAge column also specifies the age groups for each probability. The age group is from the age on the same row to the age on the next row. For the last row the age group is open. The body of the object can have a PCurveHandle property which is used to specify the age-specific weights for the grouped probability. The property is optional and if it is not specified then constant weights will be used. For general age groupings, the age-group intervals can be specified independently using a GroupInterval column.

AGMP Migration
           
Handle PT_AUS-I-P_AGMP_5G_1Y_2016:1        
Name PT_AUS-I-P_AGMP_5G_1Y_2016        
Type MIGRATION        
           
Population AUS-I-P/AUS-I-P        
Date 20150630        
BuildMethodThe method used to build a complete migration curve from observed intensities
PTOPALS:"AUS-I-P_N_PCURVE_5G_1Y_2016",1,"Degree=2"        
PCurveHandleThe exposure pcurve handle. If specified it will be used to determine the grouped weights.
AUS-I-P_N_PCURVE_5G_1Y_2016        
           
GroupedProbabilities          
 
StartAgeAge at the start of migration interval. Values across rows specify the age grouping.
EndAgeAge at the end of the migration interval
Probability Use  
  0 1 0.018689 1  
  4 5 0.014732 1  
  9 10 0.013935 1  
  14 15 0.019737 1  
  19 20 0.028189 1  
  24 25 0.026689 1  
  29 30 0.021151 1  
  34 35 0.018159 1  
  39 40 0.014726 1  
  44 45 0.014433 1  
  49 50 0.0135 1  
  54 55 0.012117 1  
  59 60 0.010729 1  
  64 65 0.008985 1  
  69 70 0.006843 1  
  74 75 0.00519 1  
  79 80 0.0072 1  
  84 85 0.00858 1  
  89 90 0 1  
  94 95 0 1  
  99 100 0 1  
           

AGMP Migration - General
             
Handle EMT-P_AGMP_ST_10G_1Y_2011:5          
Name EMT-P_AGMP_ST_10G_1Y_2011          
Type MIGRATION          
             
Population XEMT-P/EMT-P          
Date 20100630          
BuildMethod CONSTANT_INTENSITY          
Region Eastern Macedonia and Thrace          
PCurveHandleA optional body property specifying the pcurve handle used to calculate the group probability as a weighted average of single-age probabilities
EMT-P_N_PCURVE_10G_1Y_2011          
             
GroupedProbabilities            
  StartAge EndAge
GroupIntervalSpecifies the age-grouping interval
Probability Use  
  0 1 14 0.01027621 1  
  14 15 10 0.062592025 1  
  24 25 10 0.037947811 1  
  34 35 10 0.015053712 1  
  44 45 10 0.006078836 1  
  54 55 10 0.003871335 1  
  64 65 100 0.003882968 1  
             

MigrationRatios

When there is more than one ToPopulation then the ratio of migration probabilities for each can be specified in a MigrationRatios subtable. It has one Age column and one or more columns for each ToPopulation. The body property MultiTransBuildMethod determines how destination-specific migration probabilities are are built from a total out-migration and a finite number of migration ratios. This property is optional. If not specified it defaults to CONSTANT_RATIO.

Multiple Transition Migration
                       
Handle NSW-M_MT_ASMP_2005:0                    
Name NSW-M_MT_ASMP_2005                    
TypeType must be MIGRATION
MIGRATION                    
                       
PopulationThe FROM population
NSW-M                    
DateThe date of the migration data.
20050630                    
BuildMethodMethod specifying how a complete out-migration curve is build from observed migration intensities
HYBRID_INTENSITY                    
MultiTransBuildMethodThe method specifying how complete migration ratio curves are build form observed data
HYBRID_RATIO                    
                       
MigrationProbabilitiesRees transition probabilities
                     
  Age Probability Use                
  0 0.020982895 1                
  1 0.019597194 1                
  2 0.018315262 1                
  3 0.017129328 1                
  4 0.016032205 1                
  5 0.015017242 1                
  6 0.014078288 1                
  7 0.013209652 1                
  8 0.012406069 1                
  9 0.011662669 1                
  10 0.010974946 1                
  11 0.010338755 1                
  12 0.009751696 1                
  13 0.009235823 1                
  14 0.008953915 1                
  15 0.009371958 1                
  16 0.011202591 1                
  17 0.02337241 1                
  18 0.029062253 1                
  19 0.026336762 1                
  20 0.027767629 1                
  21 0.030239531 1                
  22 0.032049424 1                
  23 0.032932059 1                
  24 0.033013466 1                
  25 0.032492928 1                
  26 0.031556601 1                
  27 0.030354868 1                
  28 0.029000521 1                
  29 0.027574085 1                
  30 0.026130861 1                
  31 0.024707487 1                
  32 0.02332728 1                
  33 0.022004303 1                
  34 0.020746338 1                
  35 0.019556996 1                
  36 0.018437212 1                
  37 0.017386285 1                
  38 0.016402628 1                
  39 0.015484309 1                
  40 0.014629463 1                
  41 0.013836611 1                
  42 0.013104904 1                
  43 0.012434286 1                
  44 0.011825559 1                
  45 0.011280298 1                
  46 0.010800606 1                
  47 0.010388652 1                
  48 0.010046022 1                
  49 0.009772898 1                
  50 0.009567174 1                
  51 0.009423638 1                
  52 0.009333397 1                
  53 0.009283717 1                
  54 0.009258405 1                
  55 0.009238798 1                
  56 0.009205298 1                
  57 0.00913928 1                
  58 0.0090251 1                
  59 0.008851887 1                
  60 0.0086148 1                
  61 0.00831553 1                
  62 0.007961959 1                
  63 0.007567029 1                
  64 0.007147025 1                
  65 0.006719582 1                
  66 0.00630172 1                
  67 0.005908216 1                
  68 0.005550491 1                
  69 0.005236098 1                
  70 0.004968784 1                
  71 0.004748983 1                
  72 0.004574606 1                
  73 0.004441913 1                
  74 0.004346361 1                
  75 0.004283297 1                
  76 0.004248465 1                
  77 0.00423832 1                
  78 0.004250169 1                
  79 0.004282188 1                
  80 0.004333364 1                
  81 0.004403391 1                
  82 0.004492563 1                
  83 0.004601674 1                
  84 0.004731945 1                
  85 0.004884963 1                
  86 0.005062658 1                
  87 0.005267289 1                
  88 0.005501448 1                
  89 0.005768075 1                
  90 0.006070489 1                
  91 0 0                
                       
MigrationRatiosMigrationRatios has one column for each ToPopulation. The age interval is specified in an Age column for contiguous intervals or StartAge and EndAge columns for general intervals. There is also an optional Use column.
                     
  Age
VIC-MOne column of migration ratios for each ToPopulation. The sum of migration ratios across ToPopulations in the same age interval will automatically be normalised to 1.
QLD-M SA-M WA-M TAS-M NT-M ACT-M OTH-M
UseA flag indicating whether or not a set of migration ratios in an age interval is used to build the migration ratio curve. Use > 0 means they are used. Use <= 0 means they are not used.
 
  0 0.00444868 0.010575 0.001227 0.001902 0.000562 0.000556 0.001649 1.45E-05 1  
  1 0.00414999 0.009993 0.001141 0.001743 0.000525 0.000517 0.001556 1.38E-05 1  
  2 0.003869032 0.009438 0.001061 0.001596 0.000491 0.000481 0.001467 1.31E-05 1  
  3 0.00360477 0.008908 0.000985 0.00146 0.000458 0.000446 0.001382 1.24E-05 1  
  4 0.00335623 0.008402 0.000914 0.001335 0.000428 0.000415 0.001302 1.18E-05 1  
  5 0.003122495 0.007919 0.000848 0.00122 0.000399 0.000385 0.001225 1.12E-05 1  
  6 0.002902702 0.007457 0.000786 0.001114 0.000372 0.000357 0.001152 1.06E-05 1  
  7 0.002696037 0.007017 0.000728 0.001016 0.000346 0.00033 0.001082 1E-05 1  
  8 0.002501733 0.006596 0.000673 0.000926 0.000322 0.000306 0.001016 9.46E-06 1  
  9 0.002319071 0.006194 0.000622 0.000843 0.000299 0.000283 0.000952 8.93E-06 1  
  10 0.00214737 0.00581 0.000575 0.000767 0.000278 0.000261 0.000892 8.43E-06 1  
  11 0.001985992 0.005444 0.00053 0.000697 0.000258 0.000241 0.000834 7.94E-06 1  
  12 0.001834368 0.005093 0.000488 0.000632 0.000239 0.000222 0.000779 7.47E-06 1  
  13 0.001695822 0.00477 0.00045 0.000574 0.000221 0.000204 0.000729 7.03E-06 1  
  14 0.001632348 0.004651 0.000431 0.000542 0.000213 0.000196 0.000709 6.9E-06 1  
  15 0.001874936 0.005412 0.000494 0.000612 0.000246 0.000225 0.000824 8.07E-06 1  
  16 0.002943584 0.0072 0.000627 0.000755 0.000247 0.000399 0.001868 2.61E-05 1  
  17 0.004666915 0.009672 0.000803 0.00094 0.00025 0.000716 0.004273 8.52E-05 1  
  18 0.006850435 0.013089 0.001311 0.001277 0.000314 0.001116 0.005072 4.84E-05 1  
  19 0.005145172 0.012447 0.00105 0.001972 0.000429 0.000997 0.004325 6.52E-05 1  
  20 0.005949701 0.013688 0.001246 0.002355 0.000503 0.001078 0.004538 6.15E-05 1  
  21 0.00655012 0.014329 0.001408 0.002677 0.000562 0.00111 0.004533 5.53E-05 1  
  22 0.006985573 0.014532 0.001542 0.002947 0.000609 0.001108 0.004386 4.81E-05 1  
  23 0.007301034 0.014443 0.001654 0.003181 0.000646 0.001083 0.00416 4.11E-05 1  
  24 0.00753412 0.014173 0.001753 0.003389 0.000677 0.001045 0.003895 3.46E-05 1  
  25 0.007712441 0.013796 0.001842 0.003582 0.000703 0.001001 0.003618 2.89E-05 1  
  26 0.007336381 0.013327 0.001765 0.003395 0.000691 0.000956 0.003418 2.67E-05 1  
  27 0.00695601 0.012833 0.001686 0.003207 0.000678 0.000911 0.003218 2.45E-05 1  
  28 0.006581434 0.01233 0.001607 0.003023 0.000663 0.000866 0.003024 2.25E-05 1  
  29 0.006218245 0.01183 0.00153 0.002845 0.000648 0.000822 0.002838 2.06E-05 1  
  30 0.005869338 0.01134 0.001454 0.002676 0.000632 0.00078 0.00266 1.89E-05 1  
  31 0.00553603 0.010862 0.001382 0.002514 0.000617 0.000739 0.002492 1.73E-05 1  
  32 0.005218725 0.010398 0.001313 0.002361 0.000601 0.0007 0.002333 1.58E-05 1  
  33 0.004917305 0.00995 0.001246 0.002217 0.000585 0.000662 0.002183 1.44E-05 1  
  34 0.004631368 0.009517 0.001182 0.00208 0.00057 0.000627 0.002042 1.32E-05 1  
  35 0.004360363 0.009099 0.001121 0.001951 0.000555 0.000593 0.001909 1.2E-05 1  
  36 0.004103666 0.008696 0.001063 0.001829 0.00054 0.000561 0.001784 1.1E-05 1  
  37 0.003860628 0.008308 0.001008 0.001714 0.000525 0.00053 0.001667 1E-05 1  
  38 0.0036306 0.007934 0.000955 0.001606 0.000511 0.000501 0.001557 9.12E-06 1  
  39 0.003412949 0.007575 0.000904 0.001504 0.000496 0.000473 0.001454 8.31E-06 1  
  40 0.003207062 0.007228 0.000856 0.001408 0.000482 0.000447 0.001357 7.57E-06 1  
  41 0.003012355 0.006895 0.00081 0.001318 0.000468 0.000421 0.001266 6.9E-06 1  
  42 0.002828269 0.006574 0.000766 0.001233 0.000455 0.000398 0.00118 6.28E-06 1  
  43 0.002654275 0.006265 0.000724 0.001152 0.000441 0.000375 0.0011 5.71E-06 1  
  44 0.002489875 0.005968 0.000684 0.001077 0.000428 0.000353 0.001025 5.2E-06 1  
  45 0.00233469 0.005683 0.000647 0.001006 0.000415 0.000333 0.000954 4.73E-06 1  
  46 0.002189128 0.005412 0.000611 0.00094 0.000402 0.000314 0.000889 4.3E-06 1  
  47 0.002056421 0.005162 0.000578 0.00088 0.000391 0.000296 0.000829 3.91E-06 1  
  48 0.00194448 0.004957 0.000551 0.000829 0.000382 0.000281 0.000778 3.59E-06 1  
  49 0.001863241 0.004824 0.000532 0.000791 0.000378 0.000271 0.000741 3.33E-06 1  
  50 0.001817657 0.004779 0.000522 0.000769 0.000382 0.000265 0.000718 3.15E-06 1  
  51 0.001802995 0.004814 0.000522 0.00076 0.000391 0.000264 0.000707 3.03E-06 1  
  52 0.001806667 0.004899 0.000527 0.000758 0.000406 0.000266 0.000704 2.95E-06 1  
  53 0.001813995 0.004995 0.000533 0.000759 0.000421 0.000269 0.000702 2.87E-06 1  
  54 0.001813251 0.00507 0.000537 0.000756 0.000435 0.00027 0.000697 2.78E-06 1  
  55 0.001797768 0.005105 0.000536 0.000746 0.000446 0.000269 0.000686 2.67E-06 1  
  56 0.001765589 0.005091 0.000531 0.00073 0.000453 0.000265 0.000669 2.55E-06 1  
  57 0.001717997 0.005031 0.00052 0.000708 0.000456 0.000259 0.000646 2.4E-06 1  
  58 0.001657967 0.004931 0.000506 0.000681 0.000455 0.000251 0.00062 2.25E-06 1  
  59 0.001589011 0.004799 0.000488 0.00065 0.000451 0.000242 0.00059 2.09E-06 1  
  60 0.001514483 0.004645 0.000469 0.000617 0.000444 0.000232 0.000558 1.93E-06 1  
  61 0.001472268 0.004423 0.000445 0.000576 0.000408 0.000206 0.000538 1.84E-06 1  
  62 0.001426657 0.004199 0.000421 0.000536 0.000374 0.000183 0.000516 1.75E-06 1  
  63 0.001379358 0.003977 0.000398 0.000498 0.000343 0.000162 0.000494 1.66E-06 1  
  64 0.001331732 0.003762 0.000375 0.000462 0.000313 0.000143 0.000473 1.58E-06 1  
  65 0.001284851 0.003556 0.000354 0.000428 0.000286 0.000127 0.000452 1.49E-06 1  
  66 0.001239554 0.003361 0.000334 0.000397 0.000261 0.000112 0.000432 1.41E-06 1  
  67 0.001196506 0.003178 0.000314 0.000368 0.000238 9.91E-05 0.000413 1.34E-06 1  
  68 0.001156241 0.003008 0.000297 0.000342 0.000218 8.77E-05 0.000396 1.27E-06 1  
  69 0.001119201 0.002853 0.000281 0.000318 0.000199 7.78E-05 0.000379 1.21E-06 1  
  70 0.001085771 0.002711 0.000266 0.000296 0.000183 6.92E-05 0.000365 1.15E-06 1  
  71 0.001056294 0.002584 0.000253 0.000277 0.000169 6.16E-05 0.000351 1.1E-06 1  
  72 0.001031096 0.002471 0.000241 0.000259 0.000156 5.51E-05 0.00034 1.05E-06 1  
  73 0.0010105 0.002372 0.000231 0.000244 0.000144 4.95E-05 0.00033 1.01E-06 1  
  74 0.000994834 0.002288 0.000222 0.000231 0.000134 4.46E-05 0.000322 9.79E-07 1  
  75 0.000984443 0.002218 0.000215 0.000219 0.000126 4.05E-05 0.000315 9.51E-07 1  
  76 0.000979697 0.002163 0.000209 0.00021 0.000119 3.69E-05 0.000311 9.29E-07 1  
  77 0.000980995 0.002121 0.000204 0.000202 0.000112 3.38E-05 0.000309 9.13E-07 1  
  78 0.000988774 0.002095 0.000201 0.000195 0.000107 3.12E-05 0.000308 9.04E-07 1  
  79 0.001003514 0.002083 0.000199 0.00019 0.000103 2.9E-05 0.00031 9.01E-07 1  
  80 0.001025745 0.002085 0.000199 0.000187 9.95E-05 2.72E-05 0.000314 9.04E-07 1  
  81 0.00105605 0.002103 0.0002 0.000185 9.69E-05 2.57E-05 0.00032 9.13E-07 1  
  82 0.001095071 0.002137 0.000203 0.000184 9.51E-05 2.44E-05 0.000329 9.3E-07 1  
  83 0.001143521 0.002186 0.000207 0.000185 9.4E-05 2.33E-05 0.00034 9.53E-07 1  
  84 0.001202182 0.002251 0.000212 0.000187 9.35E-05 2.25E-05 0.000354 9.84E-07 1  
  85 0.00127192 0.002333 0.00022 0.00019 9.36E-05 2.18E-05 0.000371 1.02E-06 1  
  86 0.001353688 0.002433 0.000228 0.000194 9.42E-05 2.12E-05 0.000391 1.07E-06 1  
  87 0.001448539 0.00255 0.000239 0.000199 9.54E-05 2.08E-05 0.000415 1.12E-06 1  
  88 0.001557628 0.002687 0.000251 0.000206 9.71E-05 2.05E-05 0.000442 1.18E-06 1  
  89 0.001682232 0.002842 0.000264 0.000214 9.92E-05 2.03E-05 0.000473 1.26E-06 1  
  90 0.001806821 0.002998 0.000278 0.000221 0.000101 2.02E-05 0.000504 1.33E-06 1  
  91 0 0 0 0 0 0 4 0 0  
                       

Age-Grouped Migration Ratios

When migration ratios are specified by probabilities for age groups then these are given in a GroupedRatios subtable. StartAge and EndAge columns specify the ages at the start and end of the transition interval. The StartAge column also specifies the age groups for each ratio. The age group is from the age on the same row to the age on the next row. For the last row the age group is open. The body of the object can have a PCurveHandle property which is used to specify the age-specific weights for the grouped ratio. The property is optional and if it is not specified then constant weights will be used.

Grouped Ratios
                                 
Handle ATT-P_AGMP_MT_10G_1Y_2011:3                              
Name ATT-P_AGMP_MT_10G_1Y_2011                              
Type MIGRATION                              
                                 
Population ATT-P                              
Date 20100630                              
BuildMethod PTOPALS:"ATT-P_N_PCURVE_1G_1Y_2011","S_GRC-P_ASMP_1G_1Y_2011","MaxAge=120"                              
Region Attica                              
PCurveHandle ATT-P_N_PCURVE_1G_1Y_2011                              
MultiTransBuildMethod PSPLINE:"ATT-P_M_PCURVE_1G_1Y_2011"                              
                                 
GroupedProbabilities                                
  StartAge EndAge Probability Use                        
  0 1 0.009724 1                        
  14 15 0.036783 1                        
  24 25 0.02552 1                        
  34 35 0.010875 1                        
  44 45 0.007381 1                        
  54 55 0.009598 1                        
  64 65 0.00678 1                        
                                 
GroupedRatios                                
  StartAge EndAge Use WMC-P WGR-P THE-P SAG-P PEL-P NAG-P ION-P EPI-P EMT-P CRT-P CMC-P CGR-P  
  0 1 1 0.015781 0.105482 0.088663 0.079942 0.140365 0.058347 0.042566 0.064369 0.052949 0.075789 0.084925 0.190822  
  14 15 1 0.019805 0.117683 0.078747 0.076726 0.118289 0.097878 0.032806 0.04648 0.096935 0.099562 0.084069 0.131021  
  24 25 1 0.018809 0.097215 0.083817 0.095961 0.137408 0.068374 0.036629 0.05656 0.064084 0.095763 0.097149 0.148231  
  34 35 1 0.020954 0.102987 0.087532 0.095854 0.138654 0.053797 0.042205 0.061079 0.050082 0.095854 0.108486 0.142517  
  44 45 1 0.018463 0.116018 0.071357 0.088822 0.166168 0.05988 0.046657 0.070858 0.038922 0.077844 0.077096 0.167914  
  54 55 1 0.012601 0.124662 0.066157 0.088659 0.162691 0.079433 0.047255 0.093384 0.031728 0.072907 0.05198 0.168542  
  64 65 1 0.015743 0.10133 0.066075 0.0949 0.146563 0.084701 0.058537 0.083149 0.044789 0.100887 0.053659 0.149667