The property BuildMethod specifies the method that is used to build a complete migration curve from a finite set of migration intensities. The table below gives the BuildMethods currently supported
| BuildMethod | Description |
|---|---|
| CONSTANT_INTENSITY | Between age nodes the migration intensity is constant |
| HYBRID_INTENSITY | Between age nodes the migration intensity is a quadratic function of age. |
| ROGERS_CASTRO | Fit migration probabilities using 13-parameter exponential model of Rogers and Castro. |
| ROGERS_CASTRO_WILSON | Fit migration probabilities using Wilson's modification of the Rogers-Castro model to include a student peak. |
| SMOOTHED_ASMP | Build the curve using HYBRID_INTENSITY then smooth migration probabilities using P-Splines. |
| TOPALS | Build a curve using TOPALS regression |
| BSPLINE_ASMP | A special case of SMOOTHED_ASMP where the smoothing penalty is set to zero. |
| KERNEL_REGRESSION | Build the curve using HYBRID_INTENSITY then smooth migration probabilities using local polynomial regression. |
| PTOPALS | Build the curve using TOPALS with P-Splines. |
For migration objects with a MigrationRatios subtable MultiTransBuildMethods build complete destination-specific migration curves from a finite set of migration ratios.